Filter
489 vehicles found
2 miles, Regular Unleaded I-4 1.6 L/98, MPG City: 32 MPG Hwy: 40***, 4DR, Aspen White Pearl Exterior, Graphite Interior, 1-SPEED CVT W/OD
Mileage | 2 |
Trim | SV Versa |
Stock # | N000045 |
VIN | 3N1CN8EV9LL834845 |
Exterior Color | Aspen White Pearl |
Interior Color | Graphite |
Drivetrain | FWD |
- MSRP
- $193

Regular Unleaded I-4 2.0 L/122, MPG City: 24 MPG Hwy: 26***, 4DR, Fresh Powder Exterior, Grey Interior, 1-SPEED CVT W/OD
Mileage | |
Trim | SV NV200 |
Stock # | VF30215 |
VIN | 3N6CM0KN3LK695532 |
Exterior Color | Fresh Powder |
Interior Color | Grey |
Drivetrain | FWD |

Regular Unleaded I-4 2.0 L/122, MPG City: 24 MPG Hwy: 26***, 4DR, Fresh Powder Exterior, Grey Interior, 1-SPEED CVT W/OD
Mileage | |
Trim | SV NV200 |
Stock # | VF30214 |
VIN | 3N6CM0KNXLK695253 |
Exterior Color | Fresh Powder |
Interior Color | Grey |
Drivetrain | FWD |

Regular Unleaded I-4 2.0 L/122, MPG City: 24 MPG Hwy: 26***, 4DR, Fresh Powder Exterior, Grey Interior, 1-SPEED CVT W/OD
Mileage | |
Trim | S NV200 |
Stock # | VF30213 |
VIN | 3N6CM0KN9LK694840 |
Exterior Color | Fresh Powder |
Interior Color | Grey |
Drivetrain | FWD |

4 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 28 MPG Hwy: 39***, 4DR, Brilliant Silver Metallic Exterior, Charcoal Interior, 1-SPEED CVT W/OD
Mileage | 4 |
Trim | 2.5 SV Altima |
Stock # | N000001 |
VIN | 1N4BL4DV9LC122054 |
Exterior Color | Brilliant Silver Metallic |
Interior Color | Charcoal |
Drivetrain | FWD |

3 miles, Regular Unleaded I-4 1.8 L/110, MPG City: 29 MPG Hwy: 37***, 4DR, Fresh Powder Exterior, Charcoal Interior, 1-SPEED CVT W/OD
Mileage | 3 |
Trim | SV Sentra |
Stock # | N900477 |
VIN | 3N1AB7AP5KY376756 |
Exterior Color | Fresh Powder |
Interior Color | Charcoal |
Drivetrain | FWD |

4 miles, Regular Unleaded I-4 1.8 L/110, MPG City: 29 MPG Hwy: 37***, 4DR, Fresh Powder Exterior, Charcoal Interior, 1-SPEED CVT W/OD
Mileage | 4 |
Trim | SV Sentra |
Stock # | N900473 |
VIN | 3N1AB7AP8KY369882 |
Exterior Color | Fresh Powder |
Interior Color | Charcoal |
Drivetrain | FWD |

Regular Unleaded I-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***, 4DR, Gun Metallic Exterior, Charcoal Interior, 1-SPEED CVT W/OD
Mileage | |
Trim | S Rogue |
Stock # | VG07025 |
VIN | 5N1AT2MT0LC758852 |
Exterior Color | Gun Metallic |
Interior Color | Charcoal |
Drivetrain | FWD |

Regular Unleaded I-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***, 4DR, Caspian Blue Metallic Exterior, Charcoal Interior, 1-SPEED CVT W/OD
Mileage | |
Trim | S Rogue |
Stock # | UE58126 |
VIN | 5N1AT2MT8LC753558 |
Exterior Color | Caspian Blue Metallic |
Interior Color | Charcoal |
Drivetrain | FWD |

Regular Unleaded I-4 2.5 L/152, MPG City: 26 MPG Hwy: 33***, 4DR, Caspian Blue Metallic Exterior, Charcoal Interior, 1-SPEED CVT W/OD
Mileage | |
Trim | S Rogue |
Stock # | UF53699 |
VIN | 5N1AT2MT8LC754337 |
Exterior Color | Caspian Blue Metallic |
Interior Color | Charcoal |
Drivetrain | FWD |

2 miles, Regular Unleaded I-4 2.5 L/152, MPG City: 25 MPG Hwy: 32***, 4DR, 1-SPEED CVT W/OD
Mileage | 2 |
Trim | Rogue |
Stock # | N000040 |
VIN | KNMAT2MV5LP520686 |
Exterior Color | |
Interior Color | |
Drivetrain | AWD |

Regular Unleaded V-6 3.5 L/213, MPG City: 20 MPG Hwy: 28***, 4DR, Super Black Metallic Exterior, Graphite Interior, 1-SPEED CVT W/OD
Mileage | |
Trim | SV Murano |
Stock # | WG63480 |
VIN | 5N1AZ2BJ8LN120286 |
Exterior Color | Super Black Metallic |
Interior Color | Graphite |
Drivetrain | FWD |

There are no vehicles to compare
Disclaimer